Main Menu

WebCC - Statistics Center

General Statistics

Total Members:
1,964
Total Posts:
20,421
Total Topics:
1,020
Total Categories:
3
Users Online:
8
Most Online:
1,595 - October 30, 2013, 05:19:25 PM
Online today:
12
Average registrations per day:
1.11
Average posts per day:
3.97
Average topics per day:
0.19
Total Boards:
9
Latest Member:
Lendltj
Average online per day:
11.40
Gender stats:
None: 1933
Male: 21
Female: 10

Top 10 Posters

suburbhater
4,657
PsuFan
2,206
CraigV
1,860
BrandyBottle
1,620
kishimishi
1,315
WeeKatie
1,068
Flyboy
916
joan1431
842
jlhughes2
840
wendushka49
726

Top 10 Boards

News
511

Top 10 Topics (by Views)

I Need A Name!
48,003
No More Guessing
29,424
WebCC iPhone
25,860
First One Hundred Level Pack
20,243
Password Mishap
19,336
New: Just Chat
17,891
New Tiles
15,758
iPhone Version
15,296
Future of WebCC
12,197
Some Wierd Tile..
11,608

Top Topic Starters

PsuFan
137
suburbhater
124
CraigV
112
BrandyBottle
48
Flyboy
46
joan1431
36
kishimishi
21
Granny
18
ccfan1
17
sugarhue123
15

Most Time Online

suburbhater
20d 14h 31m
CraigV
18d 19h 8m
kishimishi
17d 11h 38m
WeeKatie
16d 4h 21m
PsuFan
15d 5h 42m
BrandyBottle
15d 2h 15m
Gipkik
14d 3h 16m
Flyboy
13d 7h 25m
wendushka49
8d 8h 53m
jlhughes2
8d 5h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 860 1,849 83
May 2024 0 0 1 83
2024-05-01 0 0 0 29
2024-05-02 0 0 0 15
2024-05-03 0 0 0 15
2024-05-04 0 0 0 15
2024-05-05 0 0 0 25
2024-05-06 0 0 0 24
2024-05-07 0 0 0 21
2024-05-08 0 0 0 14
2024-05-09 0 0 0 14
2024-05-10 0 0 0 73
2024-05-11 0 0 0 35
2024-05-12 0 0 0 52
2024-05-13 0 0 0 58
2024-05-14 0 0 0 69
2024-05-15 0 0 1 83
2024-05-16 0 0 0 29
2024-05-17 0 0 0 12
2024-05-18 0 0 0 14
2024-05-19 0 0 0 12
April 2024 0 0 3 34
2024-04-01 0 0 0 14
2024-04-02 0 0 0 15
2024-04-03 0 0 1 14
2024-04-04 0 0 0 12
2024-04-05 0 0 0 12
2024-04-06 0 0 0 11
2024-04-07 0 0 0 12
2024-04-08 0 0 0 10
2024-04-09 0 0 0 12
2024-04-10 0 0 0 14
2024-04-11 0 0 0 12
2024-04-12 0 0 0 13
2024-04-13 0 0 1 14
2024-04-14 0 0 0 14
2024-04-15 0 0 0 13
2024-04-16 0 0 0 11
2024-04-17 0 0 0 13
2024-04-18 0 0 0 13
2024-04-19 0 0 0 15
2024-04-20 0 0 0 22
2024-04-21 0 0 0 13
2024-04-22 0 0 0 13
2024-04-23 0 0 0 24
2024-04-24 0 0 0 14
2024-04-25 0 0 1 13
2024-04-26 0 0 0 24
2024-04-27 0 0 0 16
2024-04-28 0 0 0 34
2024-04-29 0 0 0 24
2024-04-30 0 0 0 15
March 2024 0 0 1 46
February 2024 0 860 1,841 37
2024-02-01 0 0 6 7
2024-02-02 0 1 4 6
2024-02-03 0 0 5 7
2024-02-04 0 2 3 5
2024-02-05 0 21 28 16
2024-02-06 0 6 26 16
2024-02-07 0 22 16 13
2024-02-08 0 13 15 7
2024-02-09 0 11 15 6
2024-02-10 0 25 65 6
2024-02-11 0 60 140 11
2024-02-12 0 79 158 10
2024-02-13 0 117 162 30
2024-02-14 0 136 167 31
2024-02-15 0 126 187 12
2024-02-16 0 70 201 24
2024-02-17 0 54 164 14
2024-02-18 0 72 180 12
2024-02-19 0 26 115 26
2024-02-20 0 8 44 12
2024-02-21 0 0 31 12
2024-02-22 0 0 20 13
2024-02-23 0 4 29 11
2024-02-24 0 4 29 12
2024-02-25 0 2 22 15
2024-02-26 0 1 9 11
2024-02-27 0 0 0 37
2024-02-28 0 0 0 13
2024-02-29 0 0 0 11
January 2024 0 0 3 54
* 2023 1 15 18 351
December 2023 0 2 4 43
November 2023 0 0 2 28
2023-11-01 0 0 0 3
2023-11-02 0 0 0 2
2023-11-03 0 0 0 4
2023-11-04 0 0 0 4
2023-11-05 0 0 0 7
2023-11-06 0 0 0 5
2023-11-07 0 0 0 24
2023-11-08 0 0 0 4
2023-11-09 0 0 0 4
2023-11-10 0 0 0 8
2023-11-11 0 0 0 4
2023-11-12 0 0 0 6
2023-11-13 0 0 0 2
2023-11-14 0 0 0 5
2023-11-15 0 0 1 7
2023-11-16 0 0 0 9
2023-11-17 0 0 0 28
2023-11-18 0 0 0 6
2023-11-19 0 0 0 5
2023-11-20 0 0 0 3
2023-11-21 0 0 1 4
2023-11-22 0 0 0 5
2023-11-23 0 0 0 7
2023-11-24 0 0 0 4
2023-11-25 0 0 0 5
2023-11-26 0 0 0 6
2023-11-27 0 0 0 3
2023-11-28 0 0 0 20
2023-11-29 0 0 0 5
2023-11-30 0 0 0 3
October 2023 0 1 1 33
2023-10-01 0 0 0 4
2023-10-02 0 1 0 4
2023-10-03 0 0 0 5
2023-10-04 0 0 0 4
2023-10-05 0 0 0 11
2023-10-06 0 0 0 4
2023-10-07 0 0 0 4
2023-10-08 0 0 0 4
2023-10-09 0 0 0 33
2023-10-10 0 0 0 19
2023-10-11 0 0 1 3
2023-10-12 0 0 0 4
2023-10-13 0 0 0 3
2023-10-14 0 0 0 3
2023-10-15 0 0 0 5
2023-10-16 0 0 0 3
2023-10-17 0 0 0 26
2023-10-18 0 0 0 3
2023-10-19 0 0 0 12
2023-10-20 0 0 0 4
2023-10-21 0 0 0 9
2023-10-22 0 0 0 3
2023-10-23 0 0 0 2
2023-10-24 0 0 0 4
2023-10-25 0 0 0 5
2023-10-26 0 0 0 5
2023-10-27 0 0 0 4
2023-10-28 0 0 0 6
2023-10-29 0 0 0 4
2023-10-30 0 0 0 5
2023-10-31 0 0 0 4
September 2023 0 0 0 22
2023-09-01 0 0 0 8
2023-09-02 0 0 0 4
2023-09-03 0 0 0 4
2023-09-04 0 0 0 6
2023-09-05 0 0 0 8
2023-09-06 0 0 0 9
2023-09-07 0 0 0 5
2023-09-08 0 0 0 4
2023-09-09 0 0 0 5
2023-09-10 0 0 0 7
2023-09-11 0 0 0 6
2023-09-12 0 0 0 9
2023-09-13 0 0 0 7
2023-09-14 0 0 0 11
2023-09-15 0 0 0 18
2023-09-16 0 0 0 3
2023-09-17 0 0 0 2
2023-09-18 0 0 0 5
2023-09-19 0 0 0 4
2023-09-20 0 0 0 8
2023-09-21 0 0 0 4
2023-09-22 0 0 0 5
2023-09-23 0 0 0 4
2023-09-24 0 0 0 22
2023-09-25 0 0 0 5
2023-09-26 0 0 0 5
2023-09-27 0 0 0 4
2023-09-28 0 0 0 4
2023-09-29 0 0 0 2
2023-09-30 0 0 0 5
August 2023 0 0 2 28
July 2023 0 5 1 18
2023-07-01 0 0 0 8
2023-07-02 0 0 1 6
2023-07-03 0 0 0 3
2023-07-04 0 0 0 4
2023-07-05 0 0 0 4
2023-07-06 0 0 0 3
2023-07-07 0 0 0 5
2023-07-08 0 0 0 7
2023-07-09 0 0 0 6
2023-07-10 0 0 0 6
2023-07-11 0 0 0 6
2023-07-12 0 0 0 18
2023-07-13 0 0 0 5
2023-07-14 0 0 0 6
2023-07-15 0 0 0 4
2023-07-16 0 0 0 3
2023-07-17 0 0 0 8
2023-07-18 0 0 0 13
2023-07-19 0 0 0 5
2023-07-20 0 0 0 4
2023-07-21 0 3 0 6
2023-07-22 0 0 0 5
2023-07-23 0 0 0 8
2023-07-24 0 0 0 8
2023-07-25 0 0 0 15
2023-07-26 0 0 0 6
2023-07-27 0 0 0 3
2023-07-28 0 0 0 5
2023-07-29 0 0 0 4
2023-07-30 0 2 0 4
2023-07-31 0 0 0 4
June 2023 1 2 0 32
May 2023 0 0 2 23
April 2023 0 0 3 12
2023-04-01 0 0 0 8
2023-04-02 0 0 0 9
2023-04-03 0 0 0 9
2023-04-04 0 0 0 4
2023-04-05 0 0 0 7
2023-04-06 0 0 0 8
2023-04-07 0 0 0 6
2023-04-08 0 0 0 3
2023-04-09 0 0 0 6
2023-04-10 0 0 0 6
2023-04-11 0 0 0 7
2023-04-12 0 0 0 3
2023-04-13 0 0 0 6
2023-04-14 0 0 0 4
2023-04-15 0 0 1 5
2023-04-16 0 0 0 6
2023-04-17 0 0 0 7
2023-04-18 0 0 0 4
2023-04-19 0 0 0 3
2023-04-20 0 0 0 4
2023-04-21 0 0 1 5
2023-04-22 0 0 1 6
2023-04-23 0 0 0 5
2023-04-24 0 0 0 3
2023-04-25 0 0 0 3
2023-04-26 0 0 0 9
2023-04-27 0 0 0 12
2023-04-28 0 0 0 4
2023-04-29 0 0 0 4
2023-04-30 0 0 0 5
March 2023 0 0 1 19
2023-03-01 0 0 0 3
2023-03-02 0 0 0 5
2023-03-03 0 0 0 6
2023-03-04 0 0 0 5
2023-03-05 0 0 0 9
2023-03-06 0 0 0 6
2023-03-07 0 0 0 9
2023-03-08 0 0 0 10
2023-03-09 0 0 0 5
2023-03-10 0 0 0 5
2023-03-11 0 0 0 8
2023-03-12 0 0 0 7
2023-03-13 0 0 0 8
2023-03-14 0 0 0 9
2023-03-15 0 0 1 7
2023-03-16 0 0 0 7
2023-03-17 0 0 0 12
2023-03-18 0 0 0 6
2023-03-19 0 0 0 9
2023-03-20 0 0 0 8
2023-03-21 0 0 0 7
2023-03-22 0 0 0 9
2023-03-23 0 0 0 8
2023-03-24 0 0 0 9
2023-03-25 0 0 0 5
2023-03-26 0 0 0 3
2023-03-27 0 0 0 7
2023-03-28 0 0 0 6
2023-03-29 0 0 0 19
2023-03-30 0 0 0 7
2023-03-31 0 0 0 5
February 2023 0 5 0 29
January 2023 0 0 2 351
* 2022 28 129 18 348
December 2022 0 10 1 348
2022-12-01 0 0 0 5
2022-12-02 0 0 0 6
2022-12-03 0 0 0 5
2022-12-04 0 0 0 5
2022-12-05 0 0 0 6
2022-12-06 0 0 0 6
2022-12-07 0 0 1 27
2022-12-08 0 0 0 4
2022-12-09 0 0 0 6
2022-12-10 0 0 0 8
2022-12-11 0 0 0 8
2022-12-12 0 0 0 5
2022-12-13 0 0 0 348
2022-12-14 0 0 0 206
2022-12-15 0 0 0 7
2022-12-16 0 0 0 7
2022-12-17 0 1 0 25
2022-12-18 0 0 0 6
2022-12-19 0 0 0 273
2022-12-20 0 0 0 7
2022-12-21 0 0 0 6
2022-12-22 0 1 0 6
2022-12-23 0 2 0 9
2022-12-24 0 0 0 6
2022-12-25 0 0 0 8
2022-12-26 0 1 0 6
2022-12-27 0 0 0 11
2022-12-28 0 0 0 10
2022-12-29 0 4 0 6
2022-12-30 0 1 0 6
2022-12-31 0 0 0 7
November 2022 0 3 1 14
2022-11-01 0 0 0 7
2022-11-02 0 0 0 6
2022-11-03 0 0 0 6
2022-11-04 0 3 0 7
2022-11-05 0 0 0 6
2022-11-06 0 0 0 6
2022-11-07 0 0 0 5
2022-11-08 0 0 0 7
2022-11-09 0 0 0 5
2022-11-10 0 0 0 7
2022-11-11 0 0 0 8
2022-11-12 0 0 0 6
2022-11-13 0 0 0 7
2022-11-14 0 0 0 6
2022-11-15 0 0 0 6
2022-11-16 0 0 0 5
2022-11-17 0 0 0 8
2022-11-18 0 0 0 6
2022-11-19 0 0 0 9
2022-11-20 0 0 1 7
2022-11-21 0 0 0 7
2022-11-22 0 0 0 6
2022-11-23 0 0 0 10
2022-11-24 0 0 0 10
2022-11-25 0 0 0 6
2022-11-26 0 0 0 6
2022-11-27 0 0 0 14
2022-11-28 0 0 0 5
2022-11-29 0 0 0 5
2022-11-30 0 0 0 7
October 2022 10 12 0 11
2022-10-01 0 0 0 9
2022-10-02 0 0 0 4
2022-10-03 0 0 0 7
2022-10-04 0 0 0 5
2022-10-05 0 0 0 7
2022-10-06 0 0 0 7
2022-10-07 0 0 0 8
2022-10-08 9 10 0 7
2022-10-09 0 0 0 11
2022-10-10 0 1 0 11
2022-10-11 0 0 0 9
2022-10-12 0 0 0 6
2022-10-13 0 0 0 6
2022-10-14 0 0 0 6
2022-10-15 0 0 0 6
2022-10-16 0 0 0 5
2022-10-17 0 0 0 11
2022-10-18 0 0 0 11
2022-10-19 0 0 0 5
2022-10-20 0 0 0 5
2022-10-21 0 0 0 9
2022-10-22 0 0 0 6
2022-10-23 0 0 0 6
2022-10-24 0 0 0 6
2022-10-25 0 0 0 5
2022-10-26 0 0 0 8
2022-10-27 0 0 0 7
2022-10-28 0 0 0 7
2022-10-29 1 1 0 8
2022-10-30 0 0 0 6
2022-10-31 0 0 0 4
September 2022 9 19 0 47
2022-09-01 0 0 0 11
2022-09-02 0 0 0 9
2022-09-03 0 0 0 7
2022-09-04 0 0 0 8
2022-09-05 0 0 0 8
2022-09-06 0 0 0 9
2022-09-07 0 0 0 7
2022-09-08 0 1 0 8
2022-09-09 0 1 0 6
2022-09-10 0 2 0 5
2022-09-11 0 0 0 8
2022-09-12 0 0 0 7
2022-09-13 0 0 0 7
2022-09-14 0 0 0 8
2022-09-15 0 0 0 11
2022-09-16 0 1 0 9
2022-09-17 0 0 0 8
2022-09-18 0 0 0 8
2022-09-19 0 0 0 5
2022-09-20 0 0 0 4
2022-09-21 0 2 0 8
2022-09-22 0 0 0 10
2022-09-23 0 1 0 6
2022-09-24 9 9 0 7
2022-09-25 0 1 0 8
2022-09-26 0 1 0 6
2022-09-27 0 0 0 7
2022-09-28 0 0 0 7
2022-09-29 0 0 0 47
2022-09-30 0 0 0 5
August 2022 0 0 1 10
2022-08-01 0 0 0 8
2022-08-02 0 0 0 8
2022-08-03 0 0 0 7
2022-08-04 0 0 0 6
2022-08-05 0 0 0 7
2022-08-06 0 0 0 7
2022-08-07 0 0 0 6
2022-08-08 0 0 0 7
2022-08-09 0 0 0 7
2022-08-10 0 0 0 8
2022-08-11 0 0 0 6
2022-08-12 0 0 0 7
2022-08-13 0 0 0 6
2022-08-14 0 0 0 8
2022-08-15 0 0 0 8
2022-08-16 0 0 0 6
2022-08-17 0 0 0 7
2022-08-18 0 0 0 8
2022-08-19 0 0 0 7
2022-08-20 0 0 0 4
2022-08-21 0 0 0 8
2022-08-22 0 0 0 10
2022-08-23 0 0 0 5
2022-08-24 0 0 0 6
2022-08-25 0 0 0 9
2022-08-26 0 0 0 7
2022-08-27 0 0 0 8
2022-08-28 0 0 0 8
2022-08-29 0 0 1 7
2022-08-30 0 0 0 9
2022-08-31 0 0 0 8
July 2022 0 3 1 27
June 2022 6 10 2 11
2022-06-01 0 0 0 8
2022-06-02 0 0 0 10
2022-06-03 0 0 0 7
2022-06-04 0 1 0 7
2022-06-05 0 0 0 9
2022-06-06 0 1 0 6
2022-06-07 0 0 1 7
2022-06-08 0 0 0 11
2022-06-09 0 0 0 11
2022-06-10 0 0 0 5
2022-06-11 5 5 0 6
2022-06-12 0 0 0 7
2022-06-13 0 0 0 5
2022-06-14 0 0 1 6
2022-06-15 0 0 0 6
2022-06-16 0 0 0 9
2022-06-17 0 0 0 7
2022-06-18 0 0 0 6
2022-06-19 1 1 0 7
2022-06-20 0 1 0 6
2022-06-21 0 0 0 7
2022-06-22 0 1 0 7
2022-06-23 0 0 0 8
2022-06-24 0 0 0 5
2022-06-25 0 0 0 6
2022-06-26 0 0 0 6
2022-06-27 0 0 0 10
2022-06-28 0 0 0 8
2022-06-29 0 0 0 10
2022-06-30 0 0 0 5
May 2022 0 0 6 11
2022-05-01 0 0 0 8
2022-05-02 0 0 0 5
2022-05-03 0 0 0 7
2022-05-04 0 0 0 7
2022-05-05 0 0 0 8
2022-05-06 0 0 0 8
2022-05-07 0 0 0 7
2022-05-08 0 0 0 7
2022-05-09 0 0 0 5
2022-05-10 0 0 0 8
2022-05-11 0 0 0 6
2022-05-12 0 0 0 7
2022-05-13 0 0 0 8
2022-05-14 0 0 0 7
2022-05-15 0 0 0 6
2022-05-16 0 0 0 8
2022-05-17 0 0 1 6
2022-05-18 0 0 0 7
2022-05-19 0 0 0 7
2022-05-20 0 0 1 7
2022-05-21 0 0 1 7
2022-05-22 0 0 0 10
2022-05-23 0 0 0 11
2022-05-24 0 0 0 8
2022-05-25 0 0 2 9
2022-05-26 0 0 0 5
2022-05-27 0 0 0 10
2022-05-28 0 0 0 9
2022-05-29 0 0 0 7
2022-05-30 0 0 1 8
2022-05-31 0 0 0 8
April 2022 0 0 1 15
2022-04-01 0 0 0 9
2022-04-02 0 0 0 9
2022-04-03 0 0 0 7
2022-04-04 0 0 0 7
2022-04-05 0 0 0 9
2022-04-06 0 0 0 7
2022-04-07 0 0 0 7
2022-04-08 0 0 0 15
2022-04-09 0 0 0 6
2022-04-10 0 0 0 9
2022-04-11 0 0 0 7
2022-04-12 0 0 0 7
2022-04-13 0 0 0 8
2022-04-14 0 0 0 8
2022-04-15 0 0 0 8
2022-04-16 0 0 0 7
2022-04-17 0 0 0 7
2022-04-18 0 0 0 7
2022-04-19 0 0 1 8
2022-04-20 0 0 0 6
2022-04-21 0 0 0 8
2022-04-22 0 0 0 8
2022-04-23 0 0 0 6
2022-04-24 0 0 0 8
2022-04-25 0 0 0 6
2022-04-26 0 0 0 6
2022-04-27 0 0 0 5
2022-04-28 0 0 0 6
2022-04-29 0 0 0 7
2022-04-30 0 0 0 7
March 2022 0 30 4 18
February 2022 3 34 1 10
2022-02-01 0 0 0 7
2022-02-02 0 0 0 5
2022-02-03 0 0 0 7
2022-02-04 0 0 0 8
2022-02-05 0 0 0 6
2022-02-06 0 1 0 6
2022-02-07 0 0 0 8
2022-02-08 0 2 0 8
2022-02-09 0 1 0 10
2022-02-10 0 0 0 8
2022-02-11 0 3 0 8
2022-02-12 0 0 0 7
2022-02-13 1 3 0 8
2022-02-14 0 0 0 8
2022-02-15 0 0 0 9
2022-02-16 0 0 0 6
2022-02-17 0 0 0 6
2022-02-18 0 1 0 6
2022-02-19 0 0 0 4
2022-02-20 0 1 0 5
2022-02-21 0 0 0 6
2022-02-22 0 0 0 8
2022-02-23 1 4 0 10
2022-02-24 0 3 1 7
2022-02-25 0 2 0 6
2022-02-26 0 5 0 6
2022-02-27 0 1 0 6
2022-02-28 1 7 0 8
January 2022 0 8 0 11
2022-01-01 0 1 0 8
2022-01-02 0 1 0 7
2022-01-03 0 0 0 8
2022-01-04 0 2 0 7
2022-01-05 0 0 0 8
2022-01-06 0 0 0 10
2022-01-07 0 0 0 6
2022-01-08 0 1 0 8
2022-01-09 0 0 0 8
2022-01-10 0 0 0 5
2022-01-11 0 0 0 11
2022-01-12 0 0 0 7
2022-01-13 0 0 0 8
2022-01-14 0 0 0 8
2022-01-15 0 0 0 9
2022-01-16 0 0 0 6
2022-01-17 0 0 0 8
2022-01-18 0 0 0 8
2022-01-19 0 0 0 6
2022-01-20 0 0 0 8
2022-01-21 0 0 0 9
2022-01-22 0 0 0 9
2022-01-23 0 1 0 9
2022-01-24 0 1 0 8
2022-01-25 0 0 0 6
2022-01-26 0 1 0 5
2022-01-27 0 0 0 7
2022-01-28 0 0 0 8
2022-01-29 0 0 0 5
2022-01-30 0 0 0 5
2022-01-31 0 0 0 10
* 2021 5 97 31 18
December 2021 0 3 1 11
November 2021 0 3 3 17
2021-11-01 0 0 1 12
2021-11-02 0 0 0 17
2021-11-03 0 0 0 16
2021-11-04 0 0 0 17
2021-11-05 0 0 0 10
2021-11-06 0 0 0 11
2021-11-07 0 0 0 14
2021-11-08 0 0 0 11
2021-11-09 0 0 0 10
2021-11-10 0 0 1 11
2021-11-11 0 0 0 9
2021-11-12 0 0 1 10
2021-11-13 0 1 0 13
2021-11-14 0 1 0 14
2021-11-15 0 0 0 12
2021-11-16 0 1 0 10
2021-11-17 0 0 0 9
2021-11-18 0 0 0 8
2021-11-19 0 0 0 7
2021-11-20 0 0 0 6
2021-11-21 0 0 0 7
2021-11-22 0 0 0 9
2021-11-23 0 0 0 7
2021-11-24 0 0 0 7
2021-11-25 0 0 0 10
2021-11-26 0 0 0 10
2021-11-27 0 0 0 10
2021-11-28 0 0 0 7
2021-11-29 0 0 0 7
2021-11-30 0 0 0 9
October 2021 0 3 2 14
2021-10-01 0 0 0 11
2021-10-02 0 0 0 10
2021-10-03 0 0 0 13
2021-10-04 0 0 0 10
2021-10-05 0 0 0 11
2021-10-06 0 0 0 14
2021-10-07 0 0 1 9
2021-10-08 0 0 0 10
2021-10-09 0 0 0 10
2021-10-10 0 0 0 9
2021-10-11 0 0 1 12
2021-10-12 0 0 0 9
2021-10-13 0 0 0 10
2021-10-14 0 0 0 9
2021-10-15 0 0 0 9
2021-10-16 0 0 0 5
2021-10-17 0 0 0 12
2021-10-18 0 0 0 10
2021-10-19 0 0 0 10
2021-10-20 0 0 0 10
2021-10-21 0 0 0 10
2021-10-22 0 1 0 9
2021-10-23 0 0 0 11
2021-10-24 0 0 0 14
2021-10-25 0 0 0 10
2021-10-26 0 0 0 12
2021-10-27 0 0 0 6
2021-10-28 0 0 0 8
2021-10-29 0 2 0 13
2021-10-30 0 0 0 9
2021-10-31 0 0 0 10
September 2021 0 0 1 16
2021-09-01 0 0 0 7
2021-09-02 0 0 0 13
2021-09-03 0 0 0 7
2021-09-04 0 0 0 3
2021-09-05 0 0 0 11
2021-09-06 0 0 0 10
2021-09-07 0 0 0 6
2021-09-08 0 0 0 10
2021-09-09 0 0 0 7
2021-09-10 0 0 0 13
2021-09-11 0 0 0 12
2021-09-12 0 0 0 6
2021-09-13 0 0 0 8
2021-09-14 0 0 0 10
2021-09-15 0 0 0 11
2021-09-16 0 0 0 13
2021-09-17 0 0 0 12
2021-09-18 0 0 0 11
2021-09-19 0 0 0 12
2021-09-20 0 0 0 16
2021-09-21 0 0 0 11
2021-09-22 0 0 0 12
2021-09-23 0 0 0 8
2021-09-24 0 0 0 7
2021-09-25 0 0 0 10
2021-09-26 0 0 0 12
2021-09-27 0 0 0 11
2021-09-28 0 0 1 10
2021-09-29 0 0 0 7
2021-09-30 0 0 0 11
August 2021 0 11 2 15
July 2021 1 1 1 17
2021-07-01 0 0 0 8
2021-07-02 0 0 0 10
2021-07-03 0 0 0 12
2021-07-04 0 0 0 12
2021-07-05 0 0 0 11
2021-07-06 0 0 0 17
2021-07-07 0 0 0 13
2021-07-08 0 0 0 10
2021-07-09 0 0 1 15
2021-07-10 0 0 0 11
2021-07-11 0 0 0 12
2021-07-12 0 0 0 10
2021-07-13 0 0 0 7
2021-07-14 0 0 0 9
2021-07-15 0 0 0 7
2021-07-16 0 0 0 10
2021-07-17 0 0 0 6
2021-07-18 0 0 0 6
2021-07-19 0 0 0 8
2021-07-20 1 1 0 14
2021-07-21 0 0 0 7
2021-07-22 0 0 0 8
2021-07-23 0 0 0 14
2021-07-24 0 0 0 15
2021-07-25 0 0 0 9
2021-07-26 0 0 0 9
2021-07-27 0 0 0 7
2021-07-28 0 0 0 8
2021-07-29 0 0 0 10
2021-07-30 0 0 0 10
2021-07-31 0 0 0 4
June 2021 1 11 3 15
2021-06-01 0 0 0 10
2021-06-02 0 3 0 10
2021-06-03 0 1 0 9
2021-06-04 0 2 1 11
2021-06-05 0 0 0 7
2021-06-06 0 1 0 12
2021-06-07 0 0 0 12
2021-06-08 1 1 1 15
2021-06-09 0 2 0 10
2021-06-10 0 0 0 8
2021-06-11 0 0 0 12
2021-06-12 0 0 0 14
2021-06-13 0 0 0 8
2021-06-14 0 0 0 10
2021-06-15 0 0 0 12
2021-06-16 0 0 0 9
2021-06-17 0 0 1 12
2021-06-18 0 0 0 8
2021-06-19 0 0 0 8
2021-06-20 0 0 0 9
2021-06-21 0 1 0 9
2021-06-22 0 0 0 12
2021-06-23 0 0 0 11
2021-06-24 0 0 0 10
2021-06-25 0 0 0 11
2021-06-26 0 0 0 9
2021-06-27 0 0 0 9
2021-06-28 0 0 0 11
2021-06-29 0 0 0 10
2021-06-30 0 0 0 5
May 2021 0 5 4 18
2021-05-01 0 0 0 11
2021-05-02 0 0 0 14
2021-05-03 0 0 0 16
2021-05-04 0 0 0 15
2021-05-05 0 0 0 16
2021-05-06 0 0 1 12
2021-05-07 0 0 0 11
2021-05-08 0 0 0 13
2021-05-09 0 0 0 11
2021-05-10 0 0 1 12
2021-05-11 0 0 0 15
2021-05-12 0 0 0 15
2021-05-13 0 0 0 10
2021-05-14 0 0 1 16
2021-05-15 0 1 0 14
2021-05-16 0 0 0 13
2021-05-17 0 1 0 13
2021-05-18 0 1 0 14
2021-05-19 0 0 0 10
2021-05-20 0 0 0 13
2021-05-21 0 0 0 10
2021-05-22 0 0 1 14
2021-05-23 0 1 0 10
2021-05-24 0 0 0 18
2021-05-25 0 1 0 13
2021-05-26 0 0 0 11
2021-05-27 0 0 0 15
2021-05-28 0 0 0 9
2021-05-29 0 0 0 10
2021-05-30 0 0 0 11
2021-05-31 0 0 0 9
April 2021 0 16 4 14
2021-04-01 0 1 0 11
2021-04-02 0 4 1 10
2021-04-03 0 5 1 11
2021-04-04 0 4 0 9
2021-04-05 0 0 0 9
2021-04-06 0 0 0 9
2021-04-07 0 0 0 10
2021-04-08 0 0 1 9
2021-04-09 0 0 0 8
2021-04-10 0 0 0 11
2021-04-11 0 0 0 8
2021-04-12 0 0 0 8
2021-04-13 0 0 0 9
2021-04-14 0 0 0 10
2021-04-15 0 0 0 10
2021-04-16 0 0 0 11
2021-04-17 0 0 0 12
2021-04-18 0 0 0 11
2021-04-19 0 0 0 9
2021-04-20 0 0 0 12
2021-04-21 0 0 0 9
2021-04-22 0 0 0 14
2021-04-23 0 0 0 12
2021-04-24 0 0 0 13
2021-04-25 0 2 1 10
2021-04-26 0 0 0 11
2021-04-27 0 0 0 14
2021-04-28 0 0 0 14
2021-04-29 0 0 0 10
2021-04-30 0 0 0 13
March 2021 1 9 2 15
February 2021 1 18 6 10
2021-02-01 0 0 0 7
2021-02-02 0 0 0 7
2021-02-03 0 1 0 6
2021-02-04 0 0 0 7
2021-02-05 0 0 0 10
2021-02-06 0 0 0 5
2021-02-07 0 0 0 7
2021-02-08 0 0 0 8
2021-02-09 1 3 0 7
2021-02-10 0 0 0 6
2021-02-11 0 2 0 7
2021-02-12 0 3 0 5
2021-02-13 0 1 0 7
2021-02-14 0 1 2 8
2021-02-15 0 0 0 7
2021-02-16 0 0 0 8
2021-02-17 0 0 1 8
2021-02-18 0 0 0 4
2021-02-19 0 3 1 4
2021-02-20 0 1 0 5
2021-02-21 0 0 1 6
2021-02-22 0 1 0 6
2021-02-23 0 1 0 5
2021-02-24 0 1 0 5
2021-02-25 0 0 0 5
2021-02-26 0 0 0 5
2021-02-27 0 0 1 6
2021-02-28 0 0 0 3
January 2021 1 17 2 10
* 2020 25 438 67 201
December 2020 2 59 4 13
2020-12-01 0 0 0 8
2020-12-02 0 1 0 13
2020-12-03 1 1 0 11
2020-12-04 0 3 0 7
2020-12-05 0 1 0 9
2020-12-06 0 5 1 11
2020-12-07 0 3 0 10
2020-12-08 0 2 0 10
2020-12-09 0 8 0 9
2020-12-10 0 7 0 8
2020-12-11 0 0 1 12
2020-12-12 0 2 0 9
2020-12-13 0 3 0 9
2020-12-14 0 0 0 8
2020-12-15 0 0 0 8
2020-12-16 0 3 0 9
2020-12-17 0 0 0 7
2020-12-18 0 0 0 8
2020-12-19 0 1 0 8
2020-12-20 0 1 1 7
2020-12-21 0 1 0 9
2020-12-22 0 1 0 6
2020-12-23 0 3 0 5
2020-12-24 0 1 0 6
2020-12-25 0 2 0 10
2020-12-26 0 0 0 10
2020-12-27 0 0 0 8
2020-12-28 0 0 0 7
2020-12-29 0 0 1 6
2020-12-30 1 2 0 10
2020-12-31 0 8 0 8
November 2020 5 57 5 11
October 2020 4 64 5 12
September 2020 0 44 5 22
August 2020 3 17 7 62
